A quick summary of our ever-changing global demographics
Every 15-20 years a new generational label is created. As technology ramps up faster each year, these gaps will become much tighter. How is this decided? Well, let’s not get into that today. You know the labels: Silent Generation, Baby Boomers, Gen X, Millennials, and Gen Z.
Many marketers make the mistake of using these labels at face value. A Millennial today is not the same as a Millennial 5 years ago. Every year makes a difference. New products, words, apps, and ground-breaking innovations have the potential to make an impact on any generation. That’s you should look past the label, and concentrate on the cultural shift within each generation as time goes on.
Questions that make your head spin
- What are they interested in again?
- Who are they now?
- How do they interact with each other?
- Why do they keep changing?
These are the types of questions that have constantly changing answers, which you need to keep up with in order to help your marketing efforts.
The Generation Gap
The Bank of America published one of the most intriguing global generational summaries.
Here’s what they found:
Generational Snapshot | |||||
Silent Generation | Baby Boomers | Gen X | Millennials | Gen Z | |
Birth Year | 1923-1945 | 1946-1964 | 1965-1980 | 1981-1997 | 1998-2016 |
Global Population | 5% | 15% | 20% | 27% | 32% |
Life-Defining Events | WW1 and WW2 · Great Depression · Electric Appliances | Cold War · Moon Landing · Transistor Invented | End of Cold War · Live Aid · 1st Personal Computer | 9/11 · Iraq War · Advent of Social Media | Post-Great Recession · Arab Spring · Rise of AI |
Communication Style | Handwritten Letters | Telephone | Email / SMS | Instant Messaging | Emojis |
Key Technology | Vehicles | Television | Computers | Smartphones | Virtual Reality |
Hobby | Reading | Watching TV | Internet | Video Games | Streaming Music |
Iconic Figure | Franklin D. Rossevelt | John F Kennedy | Kurt Cobain | Mark Zuckerberg | Malala |
Music | Jazz · Swing | Elvis · Beatles | Nirvana · Madonna | Britney Spears · Justin Timberlake | Justin Bieber · Taylor Swift |
Transportation Method | '55 Ford Thunderbird | SUV | Bicycle / Car | Uber / Lyft | Mom's Prius |
Current Living Situation | Retirement Home | Semi Detached House | Owning a small apartment | Renting a small apartment | Parent's home |
Social Network (Besides Facebook) | The Rotary Club | Match.com | Tinder | Snapchat | |
Deepest Fear | The present and the future | No longer the center of attention | What about my generation? | Paying off student debt | Low batteries |
Key Life Question | How did the country go so wrong? | Where's my viagra? | What's the point? | What's a career? | What's a landline? |
Defining Condition | Permanently Aggrieved | Erectile Dysfunction | ADHD | Gluten-intolerant | Peanut Allergy |
I find the chart above quite embarrassingly accurate, factual, and entertaining. It’s short, but thought-provoking. I’m hoping they do an annual update to make all our lives easier. I also hope you found the information above useful. Cheers!
Reference: Bank of America - Merril Lynch